PRODUCTS
| Enclosure model | GX412-280HX | GX412-280LX | GX412-100HX | GX412-100LX |
| Type | 4x12" enhanced | 4x12" enhanced | 4x12" enhanced | 4x12" enhanced |
| Baffle | Angled | Straight | Angled | Straight |
| Back Closed | Closed | Closed | Closed | |
| Speakers | CEL. V'30 | CEL. V'30 | CEL. G12M25 | CEL. G12M25 |
| Power (Watts) | 280 | 280 | 100 | 100 |
| Impedance (Ohm) | 16/ 2x8 | 16/ 2x8 | 16/ 2x8 | 16/ 2x8 |
| Stereo ready | • | • | • | • |
| Solid wood baffle | • | • | • | • |
| Black buffalo covering | • | • | • | • |
| Nickel plated hardware | • | • | • | • |
| 2" Casters | • | • | • | • |
| Dimensions (WxHxD, mm) | 760x830x365* | 760x830x365* | 760x830x365* | 760x830x365* |
| Weight (kg) | ||||
| Enclosure model | GX412-280H | GX412-280L | GX412-100H | GX412-100L |
| Type | 4x12" | 4x12" | 4x12" | 4x12" |
| Baffle | Angled | Straight | Angled | Straight |
| Back | Closed | Closed | Closed | Closed |
| Speakers | CEL. V'30 | CEL. V'30 | CEL. G12M25 | CEL. G12M25 |
| Power (Watts) | 280 | 280 | 100 | 100 |
| Impedance (Ohm) | 16/ 2x8 | 16/ 2x8 | 16/ 2x8 | 16/ 2x8 |
| Stereo ready | • | • | • | • |
| Solid wood baffle | - | - | - | - |
| Black buffalo covering | • | • | • | • |
| Nickel plated hardware | • | • | • | • |
| 2" Casters | • | • | • | • |
| Dimensions (WxHxD, mm) | 760x755x365* | 760x755x365* | 760x755x365* | 760x755x365* |
| Weight (kg) | ||||
| Enclosure model | GX212-140 | GX212-50 | GX112-70 | |
| Type | 2x12" | 2x12" | 1x12" | |
| Baffle | Straight, ported | Straight, ported | Straight, ported | |
| Back | Closed | Closed | Closed | |
| Speakers | CEL. V'30 | CEL. G12M25 | CEL. V'30 | |
| Power (Watts) | 140 | 50 | 70 | |
| Impedance (Ohm) | 8/ 2x16 | 8/ 2x16 | 16 | |
| Stereo ready | • | • | - | |
| Solid wood baffle | - | - | - | |
| Black buffalo covering | • | • | • | |
| Nickel plated hardware | • | • | • | |
| 2" Casters | - | - | - | |
| Dimensions (WxHxD, mm) | 740x510x315** | 740x510x315** | 510x390x295** | |
| Weight (kg) |
* Add 70mm to height for casters
** Add 20mm to height for foots
Note: Due to continuous development, specifications are subject to change without prior notice

COPYRIGHT 2007-2011 ESH AMPLIFICATION. ALL RIGHTS RESERVED
