PRODUCTS
| Amplifier type | RAPTOR III |
| All-tube | • |
| Channels | 3 |
| Separate EQ for each channel | • |
| Separate VOLUME for each channel | • |
| BRIGHT switch on CLEAN | • |
| MID SHIFT switch on OVERDRIVE | - |
| TONE PRESETS | •/11 modes |
| FX loop | |
| Built-in | • |
| Type | serial |
| Tube driven | • |
| Bypassable | • |
| Remote ready | • |
| Channel assignable | • |
| Variable SEND level | • |
| Variable RETURN level | • |
| Activity indicator | • |
| Power Amp | |
| MASTER facility | •/dual |
| PRESENCE control | •/dual |
| RESONANCE control | •/3-step |
| Power output (R.M.S., Watts) | 100/50/25 |
| Amplifier class | AB |
| Speaker outputs (Ohm) | 16, 8 (2x), 4 (2x) |
| Slave out | • |
| Power tubes dual fusing | • |
| Amp operation | |
| Manual channel switch on front panel | • |
| Dedicated Foot controller type | FS-6D |
| Included | - |
| External switching jacks | • |
| Control combining | • |
| Digital control logic | • |
| Tubes fitted | 6x12AX7, 4x6L6* |
| Operating voltage | 115/230VAC/50-60Hz |
| Mains voltage selector | • |
| Nickel plated steel chassis | • |
| Premium birch ply box | • |
| Black buffalo covering | • |
| Dimensions (WxHxD, mm) | 650x250x255** |
| Weight (kg) | 22,4 |
* EL34 upon request
** Add 15mm to height for foots
Note: Due to continuous development, specifications are subject to change without prior notice.
Guitar amps comparison

COPYRIGHT 2007-2011 ESH AMPLIFICATION. ALL RIGHTS RESERVED
